| Test Name | Specimen Type/ Stability | 
|---|---|
| 11-Desoxycortisol | 1 mL serum collected in a red-top tube (no gel)/ Room temperature: 4 days Refrigerated: 4 days Frozen: 28 days  | 
| 17-Hydroxycorticosteroids and 17-Ketosteroids | 40 mL aliquot from a 24-hour urine collection/ Room temperature: 8 hours  Refrigerated: 7 days Frozen: 30 days  | 
| 17-Hydroxycorticosteroids and Creatinine Ratio, 24HR Urine | 20 mL of a 24-hour urine/  Room temperature: 8 hours  Refrigerated: 1 week Frozen: 1 month  | 
| 17-Hydroxypregnenolone | 2 mL serum collected in a red-top tube (no gel)/ Room temperature: 24 hours Refrigerated: 5 days Frozen: 28 days  | 
| 17-Ketosteroids with Creatinine, 24-Hour Urine | 20 mL aliquot from a 24-hour urine collection/ Room temperature: 8 hours Refrigerated: 7 days Frozen: 30 days  | 
| 5´ Nucleotidase | 1 mL serum/  Room temperature: Unacceptable Refrigerated: 7 days Frozen: 14 days  | 
| 5-Hydroxyindoleacetic Acid (HIAA), Quantitative, | 10 mL urine from a 24-hour urine collection/ Room temperature: 7 days Refrigerated: 30 days Frozen: 30 days  | 
| 25-Hydroxy Vitamin D (D2 and D3)TOTAL | 0.8 mL serum/  Room temperature: 3 days Refrigerated: 7 days Frozen: 12 months  | 
| 1,25 Dihydroxy Vitamin D | 1 mL serum/  Room temperature: 28 days Refrigerated: 28 days Frozen: 28 days  | 
| ABO Grouping and Rho(D) Typing * | 5 mL whole blood collectedin in an ACD-A or ACD-B (yellow-top) tube/  Room temperature: 72 hours Refrigerated: 6 days Frozen: Unacceptable  | 
| Acetaminophen (Tylenol®), Serum * | 1 mL serum collected in a red-top tube (no gel)/  Room temperature: 5 days Refrigerated: 10 days  | 
| Acetylcholine Receptor-binding Antibodies, Serum * | 1 mL serum/ Room temperature: 14 days Refrigerated: 14 days Frozen: 1 year  | 
| Acetylcholine Receptor- Blocking Antibodies, * | 1 mL serum/ Room temperature: 14 days Refrigerated: 14 days Frozen: 1 year  | 
| Acid Phosphatase, Prostatic, imm | 1 mL serum/ Room temperature: 24 hours  Refrigerated: 24 hours Frozen: 28 days  | 
| Acid-Fast (Mycobacteria) Culture w/fluorochrome smear | Sputum/ Room temperature: Unacceptable Refrigerated: 5 days Frozen: Unacceptable  | 
| Actin (Smooth Muscle) Antibody, Igg * | 0.5 mL serum/ Room temperature: 14 days  Refrigerated: 14 days Frozen: 30 days  | 
| Acute Leukemia follow up Panel | (1)ACD-A or EDTA, Na+ Hep.(1)/ 72 hours (may extend to 5 days depending on cell viability). | 
| Adenovirus Antigen, DFA | 3 mL of nasopharyngeal aspirate/wash, bronchial lavage/wash, throat swab, conjunctival swab or nasal/nasopharyngeal swab in V-C-M medium (green-cap) tube or equivalent | 
| Adrenocorticotropic Hormone (ACTH), Plasma | 1.5 mL plasma collected in an EDTA (lavender-top) tube/ Room temperature: 16 hours Refrigerated: 24 hours Frozen: 28 days  | 
| Adrenal AB with RFX to Titer | 2 mL serum/ Room temperature: 48 hours  Refrigerated: 14 days Frozen: 30 days  | 
| Aerobic Bacterial Culture, General | Culure Swab/ Room temperature: 48 hours Refrigerated: 48 hours Frozen: Unacceptable  | 
| Aerobic ID and Susceptibility | Culture Swab/  Deliver to the microbiology laboratory as soon as possible. Room temperature: Stability varies with organism and transport system.  | 
| Alkaline Phosphatase, serum | 1 mL serum/ Serum  Room temperature: 7 days Refrigerated: 7 days Frozen: 28 days  | 
| Alanine Aminotransferase (ALT), SGPT | 1 mL serum/ plasma(EDTA) Plasma: Room temperature/Refrigerated: 7 days Serum: Refrigerated: 3 days Frozen: longer than 3 days  | 
| Albumin, Serum | 1 mL serum/ plasma(heparinized)  Room temperature: 7 days Refrigerated: 30 days  | 
| Aldolase | 2 mL serum/  Room temperature: Not established Refrigerated: 5 days Frozen: 14 days  | 
| Aldosterone, 24-Hour Urine * | 5 mL 24-hour urine collected in a 24-hour container/ Room temperature: 7 days Refrigerated: 28 days Frozen: 21 days  | 
| Aldosterone, LC/MS/MS | 1 mL serum collected in a red-top tube (no gel)/ Room temperature: 4 days Refrigerated: 7 days Frozen: 28 days  | 
| Alkaline Phosphatase Isoenzymes | 2 mL serum/ Room temperature: 7 days Refrigerated: 21 days Frozen: 21 days  | 
| Allergen Profile, Adult Food specific IGG | 3.5 mL serum/ Room temperature: 14 days  Refrigerated: 14 days Frozen: 30 days  | 
| Allergen Profile, Child Food | 3 mL serum/Room temperature | 
| Allergen Profile, Respiratory, region 6: AL, AR, LA, MS | 4 mL serum/ Room temperature | 
| Alpha-1 Antitrypsin, Qnt. | 1 mL serum [alt. spec. red top tube] / Room temperature: 2 days Refrigerated: 7 days  | 
| Alpha-Fetoprotein (AFP), Maternal Serum (MS-AFP) | 1 mL serum/Room temperature: 14 days Refrigerated: 14 days Frozen: 45 days  | 
| Alpha-Fetoprotein (AFP), Serum, Tumor Marker | 1 mL serum/Room temperature: 14 days Refrigerated: 14 days Frozen: 45 days  | 
| Aluminum, Plasma/Serum * | 2 mL serum collected in a no additive (royal blue-top) trace element tube/Room temperature: 4 days Refrigerated: 14 days Frozen: 30 days  | 
| Aluminum, Random Urine * | 7 mL random urine in acid-washed, plastic urine container/Room temperature: 5 days Refrigerated: 14 days Frozen: 30 days  | 
| Amikacin (Amikin®), Serum, Peak | 1 ML SERUM COLLECTED IN A RED-TOP TUBE (NO GEL)/ Room temperature: 4 days Refrigerated: 7 days Frozen: 28 days  | 
| Amikacin (Amikin®), Serum, Peak and Trough | 1 mL serum collected in a red-top tube (no gel) for each specimen/Room temperature: 7 days Refrigerated: 7 days Frozen: 7 days  | 
| Amikacin (Amikin®), Serum, Trough | 1 ml Serum Collected in a Red-Top Tube (NO GEL)/ Room Temperature: 7 Days Refrigerated: 7 DAYS Frozen: 7 DAYS  | 
| Amiodarone (Cordarone®), Serum, Trough | 3 mL serum collected in a red-top tube (no gel)/Room temperature: 48 hours Refrigerated: 4 days Frozen: 30 days  | 
| Amitriptyline (Elavil®), Serum | 3 mL serum collected in a red-top tube (no gel)/Room temperature: 5 days Refrigerated: 7 days Frozen: Not established  | 
| Ammonia, Plasma | EDTA purple top (frozen Plasma)/ Room temperature: Unstable Refrigerated: Unstable Frozen -20° C: 72 hours Frozen -70° C: 7 days  | 
| Androstenedione, Serum | 1 mL serum collected in a red-top tube (no gel)/Room temperature: 14 days Refrigerated: 28 days Frozen: 2 years  | 
| Antihistone Antibodies, Quantitative | 1 mL serum/Room temperature: 8 hours Refrigerated: 7 days Frozen: 30 days  | 
| Anti JO-1 Antibody | 1 mL serum/Room temperature: 4 days Refrigerated: 7 days Frozen: 30 days  | 
| Antimyeloperoxidase (MPO) Antibodies * | 1 mL serum/Room temperature: 7 days Refrigerated: 14 days Frozen: 30 days  | 
| Antimyocardial Antibodies, W/Titer | 1 mL serum/Room temperature: 48 hours Refrigerated: 14 days Frozen: 6 months  | 
| ANCA Vasculities | 1 mL serum/Room temperature: 7 days Refrigerated: 14 days Frozen: 30 days  | 
| Antineutrophil Cytoplasmic Antibodies (ANCA) W Rflx to | 1 mL serum/Room temperature: 7 days Refrigerated: 14 days Frozen: 30 days  | 
| Antinuclear Antibodies (ANA) With Reflex | 1ml serum / RTRoom temperature: 4 days  Refrigerated: 7 days Frozen: 30 days  | 
| Antipancreatic Islet Cells (IA-2 Antibody) | 1ml serum(Refrigerated)/Room temperature: 48 hours Refrigerated: 7 days Frozen: 3 years  | 
| Antiparietal Cell W reflex to Titer | 1ml serum refrigerated/Room temperature: 4 days Refrigerated: 7 days Frozen: 30 days  | 
| Antiscleroderma - 70 Antibodies (SCL-70) | 1ml serum/Room temperature: 4 days  Refrigerated: 7 days Frozen: 30 days  | 
| Antismooth Muscle Antibodies, w/rfx to titer | 1ml serum/Room temperature: 4 days  Refrigerated: 7 days Frozen: 30 days  | 
| Antistreptolysin O (ASO) Antibodies | 1 ml Serum free from hemolysis  Refrigerated: 14 days Frozen: loger than 14 days  | 
| Antithrombin III Activity | 1ml frozen ppp from Blue top/Room temperature: Unacceptable Refrigerated: Unacceptable Frozen: 30 days  | 
| Antithrombin III Antigen | 1ml frozen ppp from Blue top/Room temperature: Unacceptable Refrigerated: Unacceptable Frozen: 21 days  | 
| Apolipoprotein A-1 | 2ml fasting serum free from hemolysis Frozen: 1 year  | 
| Apolipoprotein B | 2ml fasting serum free from hemolysis Frozen: 1 year  | 
| Arsenic, Blood | 2ml whole blood/royal blue/Room temperature: 10 days  Refrigerated: 10 days Frozen: Unacceptable  | 
| Aspartate Aminotransferase (AST), SGOT | 1 mL serum/ plasma(EDTA) Serum: Room temperature/Refrigerated: 1 day Serum: Refrigerated: 4 weeks Frozen: 1 year  | 
| Aspergillus AB, Immunodifusion: Includes: | 1ml serum / RTRoom temperature: 7 days Refrigerated: 14 days Frozen: 30 days  | 
| ( Aspergillus Flavus, Fumigatus, Niger) | 0.3 mL serum/Room temperature: 14 days Refrigerated: 14 days Frozen: 30 days  | 
| Aspergillus Gallactomannia Antigen | 2ml serum refrigerated/Room temperature: Unacceptable Refrigerated: 5 days Frozen -70° C: 5 months  | 
| B Type Natriuretic Peptide (BNP) | EDTA (whole blood) tube:Room temperature: 7hrs. Refrigerated: 24 hour Frozen: (freeze plasma if prolonged) | 
| Babesia Microti Abs (IGG, IGM), IFA | 1ml serum(refrigerated)Room temperature: 72 hours Refrigerated: 7 days Frozen: 30 days  | 
| Bartonella, DNA PCR*, Qualitative, Real Time | 1EDTA or 1 ACD(yellow)Whole blood Room temperature: 48 hours Refrigerated: 7 days Frozen: Unacceptable  | 
| Basic Metabolic Panel (BMP) | 1ml serum / SST / Room temperature: 48 hours Refrigerated: 72 hours Frozen: 28 days  | 
| Basic Metabolic Panel (BMP) with eGFR | 1ml serum / SST / Room temperature: 48 hours Refrigerated: 72 hours Frozen: 28 days  | 
| Beta Strep (Group B) Antigen | 1 ml serum or CSF / Transport Temp- Frozen / Room temperature: Unacceptable Refrigerated: 48 hours Frozen: 7 days  | 
| Beta HCG, Qualitative, (Serum Pregnancy) | 1 ml serum/ Room temperature: 7 days Refrigerated: 7 days Frozen: 28 days  | 
| Beta HCG, Quantitative with Gestational table | 1 ml serum/ Room temperature: 8hrs Refrigerated: 48 hrs Frozen: 6 months days  | 
| Beta-2 Microglobulin, Serum | 1ml Serum / SST Room temperature: 5 days  Refrigerated: 7 days Frozen: 30 days  | 
| Beta-2 Microglobulin, Urine * | 1ML Random Urine Room temperature: 8 hours Refrigerated: 7 days Frozen: 1 year  | 
| Bile Acids, Total * | 0.5 ml Serum - 8hrs fasting/plastic screw-cap vial/ Room temperature: Unacceptable Refrigerated: 7 days Frozen: Indefinitely | 
| Bilirubin, Direct | 1 ml serum free from hemolysis, protect from light Refrigerated: 72 hours* Frozen: 90 days* * If protected from light  | 
| Bilirubin, Total | 1 ml serum free from hemolysis, protect from light Refrigerated: 72 hours* Frozen: 90 days* * If protected from light  | 
| Bismuth, Blood* |  EDTA Royal BlueRoom temperature: 48 hours Refrigerated: 7 days Frozen: Unacceptable  | 
| Bismuth, Urine* | 7ml urine(acid wash contain)Room temperature: 48 hours Refrigerated: 5 days Frozen: 14 days  | 
| Blastomyces Antibodies, Immunodiffusion | 1ml serumRoom temperature: 7 days Refrigerated: 14 days Frozen: 30 days  | 
| Bleeding Time, Templ | Call Lab for instruction | 
| Blood Culture, Routine | Adults: 8-10 mL of blood in each of BD BACTEC® Plus Aerobic/F (silver label/gray cap) and Lytic/10 Anaerobic/F bottles (purple label and cap) Neonates and Children 1 to 6 years: 1-3 mL of blood in a BACTEC Peds Plus®/F bottle / 48hrs Room Temp  | 
| Body Fluid Culture, Sterile, Routine | Body fluid/ 3 mL bronchial aspirates/washes, tracheal aspirates/ washes, newborn urine, sterile body fluids, tissue/lung biopsy or conjunctival swab in VCM medium (green-cap) tube or equivalent [VCM medium (green-cap) tube or equivalent] Room temperature: Unacceptable Refrigerated: 4 days Frozen -20° C: Unacceptable Frozen -70° C: 30 days [Raw (unpreserved) specimens] Room temperature: Unacceptable Refrigerated: 72 hours Frozen: Unacceptable  | 
| Bordetella pertussis IGG and IGA (MAID) | 1 mL serumRoom temperature: 7 days Refrigerated: 14 days Frozen: 30 days  | 
| BUN (Urea Nitrogen) | 1 mL serum/ Room temperature: 24hrs.  Refrigerated: 3 days Frozen: 90 days  | 
| C-Diff Toxin A&B | Raw stool/Refrigerated: 24hrs Frozen < -10oC: if longer than 72hrs  | 
| C-Peptide | 1ml frozen serumRoom temperature: 4 days Refrigerated: 7 days Frozen -20° C: 7 days Frozen -70° C: Not available  | 
| C-Reactive Protein (CRP) | 1ml serum fasting is recommended  Refrigerated: 14 days Frozen: 14 days  | 
| Caffeine * | 1ml serum(RTT)/ROOM TEMPERATURE: 5 DAYS REFRIGERATED: 7 DAYS FROZEN: 30 DAYS  | 
| Calcitonin (Thyrocalcitonin), Serum * | 1ml serum/ fasting/refrig./Frozen/Room temperature: Unacceptable  Refrigerated: 24 hours Frozen: 28 days  | 
| Calcium, Ionized, Serum | SST tube spin and keep it capped/Room temperature: 7 days  Refrigerated: 7 days Frozen: Not acceptable  | 
| Calcium, Serum | SST tube- 1ml serum/Room temperature: 1 day Refrigerated: 7 days Frozen: 1 year  | 
| Calcium, Urine 24hr Urine w/out Creat.* | 10 ml 24hr urine/Room temperature: 5 days Refrigerated: 35 days Frozen: 6 months  | 
| Calcium, Urine, Random * | 2ml random urine/Room temperature: 5 days  Refrigerated: 35 days Frozen: 6 months  | 
| Cancer Antigen (CA) 19-9 | 1ml serum/Room temperature: 7 days  Refrigerated: 7 days Frozen: 28 days  | 
| Cancer Antigen (CA) 125, Serum | 1ml serum/ Room temperature: 10 days Refrigerated: 12 days Frozen: 28 days  | 
| Cancer Antigen (CA) 15-3 w/Rebaseline* | 1 mL serum/Room temperature: 7 days Refrigerated: 7 days Frozen: 28 days.  | 
| Cancer Antigen (CA) 27.29 | 1ml serum/Room temperature: 7 days  Refrigerated: 7 days Frozen: 28 days  | 
| Carbamazepine (Tegretol®), Serum | 1ml serum ( plain red) or Plasma Refrigerated: 30 days Frozen: 90 days  | 
| Carbamazepine, Free, Serum* | 3ml serum(RTT)//Room temperature: 14 days Refrigerated: 14 days Frozen: 10 months  | 
| Carbon Dioxide (CO2) | 1ml serum/Room temperature: 48 hours Refrigerated: 72 hours Frozen: 30 days  | 
| Caboxyhemoglobin* | 1 EDTA tube/Room temperature: 5 days Refrigerated: 10 days Frozen: Unacceptable  | 
| Carcinoembryonic Antigen (CEA) | 1ml serum/Room temperature: 7 days Refrigerated: 7 days Frozen: 28 days  | 
| Cardiolipin IGA, IGG, IGM Antibodies | 1ml citrated Plasma or serum/Room temperature: 4 days  Refrigerated: 7 days Frozen: 30 days  | 
| Cardiolipin IGA AB | 1ml citrated Plasma or serum/Room temperature: 4 days Refrigerated: 7 days Frozen: 30 days  | 
| Cardiolipin IGG AB | 1ml citrated Plasma or serum/Room temperature: 4 days Refrigerated: 7 days Frozen: 30 days  | 
| Cardiolipin IGM AB | 1ml citrated Plasma or serum/Room temperature: 4 days Refrigerated: 7 days Frozen: 30 days  | 
| Carisoprodol (Soma®, Soridol®), Serum* | 4ml serum (plain red top tube)/Room temperature: 5 days Refrigerated: 14 days Frozen: 1 year  | 
| Carnitine, LC/MS/MS | 1ml serum (Frozen)/Room temperature: 5 hours Refrigerated: 5 days Frozen: 30 days  | 
| Carotene | 2ml serum( fasting/protect from light/ref)/Room temperature: 3 days Refrigerated: 6 days Frozen: 30 days  | 
| Cat Dander (e1) IGE | 0.5ml serum/Room temperature: 14 days  Refrigerated: 14 days Frozen: 30 days  | 
| Catecholamines, Fractionated, 24 hr Urine | 24hr Urine/Room temperature: 7 days Refrigerated: 30 days Frozen: 49 days  | 
| Catecholamines, Fractionated, Plasma | 4ml plasma Na+ or lithium heparine/fasting/Room temperature: 6 hours  Refrigerated: 6 hours Frozen: 30 days  | 
| Catecholamines, Fractionated, Random Urine | 10 ml random Urine/Room temperature: 7 days Refrigerated: 30 days Frozen: 49 days  | 
| Vanillylmandelic Acid (VAMA), 24-Hr Urine* | 10ml of 24hr urine/Room temperature: 10 days  Refrigerated: 14 days Frozen: 1 year  | 
| CD4, Lymphocyte Subset, Panel 4 | 5 mL whole blood collected in an EDTA (lavender-top) tube  Room temperature: 72 hours  | 
| CD3, CD4, Lyphocyte Subset Panel 2* | 5 mL whole blood collect in an EDTA (lavender-top) tube  Room temperature: 72 hours  | 
| CD4/CD8 Lymphocyte Subset Panel 5* | 5 mL whole blood collect in an EDTA (lavender-top) tube  Room temperature: 72 hours  | 
| Celiac Disease Panel | 5 mL serum/Room temperature: 72 hours Refrigerated: 7 days Frozen: 21 days  | 
| Celiac Disease Comprehensive Profile (infant)with reflex | 5 mL serum/Room temperature: 72 hours Refrigerated: 7 days Frozen: 21 days  | 
| Celiac Disease Panel without Gliadin | 5 mL serum - Room Temperature | 
| Cell Count and Differential, CSF | 1 mL CSF Stat testing recommended due to cellular degeneration and nature of specimen.  | 
| Cell Count and Differential, Peritoneal Fluid | 3 ml Peritoneal Fluid in EDTA or Green top tube/Room temperature: 48 hours Refrigerated (2-8° C): 48 hours  | 
| Cell Count and Differential, Pleural Fluid | 3 ml Pleural Fluid in EDTA or Green top rube/Room temperature: 48 hours Refrigerated (2-8° C): 48 hours  | 
| Cell Count and Differential, Synovial Fluid | 3 ml Synovial fluid in EDTA or Green top tube/Room temperature: 48 hours Refrigerated (2-8° C): 48 hours Frozen: Unacceptable  | 
| Ceruloplasmin | 1ml serum / Room temperature: 7 days Refrigerated: 60 days Frozen: 90 days  | 
| Chlamydia/GC RNA , TMA * | 2mls Urine in APTIMA Transport medium / Room temperature: 14 days Refrigerated: 14 days Frozen: Not established / or Cervical/Vaginal swabs in APTIMA transport /Room temperature: 60 days Refrigerated: 60 days Frozen: 1 year  | 
| Chlamydia trachomatis, DNA Probe, endo. or male Urethra | Geneprobe swab | 
| Chlamydia/GC, DNA, SDA, Urine or Swab | 2mls of Urine in APTIMA Transport medium / Room Temp: 14 days Refrigerated: 14 days Frozen: Not established / or Cervical/Vaginal swabs in APTIMA transport /Room temperature: 60 days Refrigerated: 60 days Frozen: 1 year  | 
| Chlamydia/GC by DNA Probe (Geneprobe) w/reflex | gen probe | 
| Chloride, Serum | 1ml serum or Plasma (heparinized) Refrigerated: 7 days  | 
| Chloride, Random Urine | urine/Room temperature: 7 days Refrigerated: 7 days Frozen: 28 days  | 
| Chloride, 24hr Urine | urine/Room temperature: 7 days Refrigerated: 7 days Frozen: 28 days  | 
| Cholesterol, Total | Serum or heparinized free from hemolysis  Refrigerated: 7 days Frozen: 90 days  | 
| Cholinesterase, Plasma | purple/Room temperature: 21 days Refrigerated: 21 days Frozen: 30 days  | 
| Cholinesterase, Plasma and RBC | Purple/Room temperature: 24 hours  Refrigerated: 7 days Frozen: Unacceptable  | 
| Cholinesterase, Serum | 1ml serum/Room temperature: 21 days Refrigerated: 21 days Frozen: 30 days  | 
| Chromogranin A | 2ml Serum /  Room temperature: 7 days Refrigerated: 7 days Frozen: 35 days  | 
| Chromosome Analysis, Blood* | 5 mL whole blood collected in a sodium heparin (green-top) tube [alt. speciment] Whole blood collected in: Sodium heparin (royal blue-top) or sodium heparin lead-free (tan-top) Room temperature [See Instructions]  | 
| Citric Acid (Citrate), Random Urine | urine/Room temperature: 8 hours Refrigerated: 30 days Frozen: 60 days  | 
| Clonazepam (Klonopin ), Serum |  2 mL serum collected in a red-top tube (no gel)/Room temperature: 24 hours Refrigerated: 72 hours Frozen: 14 days  | 
| Clorazepate (Tranxene®), Serum*** | 2 mL serum collected in a red-top tube (no gel)/Room temperature: Unacceptable Refrigerated: 7 days Frozen: 60 days  | 
| Cocaine Metabolite Screen , urine | 20mls Urine sample collected in a plastic(Polypropylene, Polycarbonate or Polyethelyne) container. Room Temperature: 7days, Frozen: 1 year | 
| Coccidioides Antibodies, ID* | 1 mL serum/Room temperature: 7 days Refrigerated: 14 days Frozen: 30 days  | 
| Cold Agglutinin Titer, Quantitative | 3ml serum/allow to clot at 37"for 1hr/Room temperature: 14 days Refrigerated: 28 days Frozen: Unacceptable  | 
| Complement C1 Esterase Inhibitor, Serum, Functional | 1ml serum/plain red /freez w/in 1 hr/Room temperature: Unacceptable  Refrigerated: Unacceptable Frozen: 30 days  | 
| Complement C1 Esterase Inhibitor, Protein | 1ml serum / Room temperature: 7 days Refrigerated: 8 days Frozen: 1 year  | 
| Complement Component C5 | 1ml serum/Room temperature: 2 days Refrigerated: 14 days Frozen: 30 days  | 
| Complement C3, Serum* | 1ml serum/Room temperature: 72 hours Refrigerated: 7 days Frozen: 90 days  | 
| Complement C4, Serum* | 1ml serum/Room temperature: 72 hours Refrigerated: 7 days Frozen: 90 days  | 
| Complement, Total (CH50)* | 1ml serum/Room temperature: Unacceptable Refrigerated: Unacceptable Frozen: 30 days  | 
| Complete Blood Count (CBC) With Auto Diff. & Platelet | purple/Room temperature: 48 hours Refrigerated: 48 hours (may cause platelet clumping) Frozen: Unacceptable  | 
| Complete Blood Count (CBC) W/ Diff,Plt, & Smear Review | purple/Room temperature: 48 hours Refrigerated: 48 hours (may cause platelet clumping) Frozen: Unacceptable  | 
| Comprehensive Metabolic Panel w/eGFR | 1ml serum/Room temperature: 48 hours Refrigerated: 72 hours Frozen: 5 days  | 
| Comprehensive Metabolic Panel | 1ml serum/Room temperature: 48 hours Refrigerated: 72 hours Frozen: 5 days  | 
| Coombs, Direct | 1 purple/Room temperature: 24 hours Refrigerated: 72 hours  | 
| Copper, Serum | 2ml serum / no additive Royal Blue/Room temperature: 5 days Refrigerated: 10 days Frozen: 30 days  | 
| Copper, Urine | 7ml from 24hr urine/ Room temperature; 5 days  Refrigerated: 7 days Frozen: 28 days  | 
| Corticosterone, LC/MS/MS | 1ml serum / collected in plain Red/Room temperature: 28 days Refrigerated: 28 days Frozen: 28 days  | 
| Cortisol, Serum | 1ml serum/Room temperature: 8 hours Refrigerated: 48 hrs. Frozen: 28 days  | 
| Cortisol, AM | 1ml serum/Room temperature: 8 hours Refrigerated: 48 hrs. Frozen: 28 days  | 
| Cortisol, PM | 1ml serum/Room temperature: 8 hours Refrigerated: 48 hrs. Frozen: 28 days  | 
| Cortisol, Free 24hr Urine | 2ml urine from 24hr urine/no preserv/Room Temperature: 48 Hrs Refrigerated: 7 Days Frozen: 5 Months  | 
| Coxsackie B(1-6) Virus AB, serum | 1ml serum / Room temperature: 7 days Refrigerated: 14 days Frozen: 30 days  | 
| C-Reactive Protein (CRP), Quantitative | 1ml serum free from hemolysis  Refrigerated: 14 days Frozen: >14 days  | 
| Creatinine Clearance, 24-Hour Urine | 1ml serum and 2ml urine(24hr urine) / Room temperature: 2 days  Refrigerated: 6 days Frozen: 1 year  | 
| Creatine Kinase (CPK), Total | 1ml serum / Room or Heparinized Plasma free from hemolysis Room Temperature: 4 hours Refrigerated: 8-12hrs Frozen: 30 days  | 
| Creatine Kinase (CK), MB | 1ml serum / Room temperature: 8 hours Refrigerated: 48 hrs. Frozen: 28 days  | 
| Creatine Kinase (CK), MB and Total | 1ml serum / Room temperature: 8 hours Refrigerated: 48 hrs Frozen: 28 days  | 
| Creatine, serum | 2 mL frozen serum(plain red top tube)-Room Temp: 4hrs Refrigerated: 24 hours Frozen: 90 days  | 
| Creatine, 24hr Urine | 3 mL urine from a 24-hour collection - no preservative/ Room temperature: 4 hours / Refrigerated: 24 hours Frozen: 90 days  | 
| Creatinine, 24-Hour Urine | 10 mL urine aliquot from a well-mixed, 24-hour collection - no preservative/Room temperature: 7 days Refrigerated: 7 days Frozen: 28 days  | 
| Creatinine, Random Urine | 1ml serum and 2ml urine(24hr urine) / Room temperature: 2 days  Refrigerated: 6 days Frozen: 1 year  | 
| Creatinine, Serum | 1 ml serum/ Room temperature: 24 hrs Refrigerated: 7 days Frozen: 1 year  | 
| Cryofibrinogen, Qualitative | 5 mL fasting serum and 3 mL EDTA plasma - do not refrigerate Room temperature: 14 days  | 
| Cryoglobulin, Qualitative | 5ml of fasting serum/Plain redRoom temperature: 72 hours Refrigerated: Unstable Frozen: Unstable  | 
| Crytococcus Antigen, Latex Screen with reflex to titer | 2ml serum or 1ml CSFRoom temperature: Unacceptable Refrigerated: 7 days Frozen: 60 days  | 
| Crystal Examination, Synovial Fluid | 3 mL synovial fluid in an EDTA (lavender-top) tube or heparin (green-top) tube / Room temperature: 48 hours Refrigerated (2-8° C): 48 hours Frozen: Unacceptable  | 
| Culture, Abcess/Wound (Aerobic) | 2 swabs abscess or deep wound, normally sterile body fluids. collected in Amies gel (blue-cap) or ESwab (white-cap) / Room Temp: 72 hours     Refrig.: 72 hours   Frz: Unacceptable ESwab or swab in Amies Room temperature: 48 hours Refrigerated: 48 hours Frozen: Unacceptable  | 
| Culture, Anaerobic | 2 swabs abscess or deep wound, normally sterile body fluids. collected in Amies gel (blue-cap) or ESwab (white-cap) / Room temperature: 72 hours Refrigerated: 72 hours Frozen: Unacceptable ESwab or swab in Amies Room temperature: 48 hours Refrigerated: 48 hours Frozen: Unacceptable  | 
| Culture, Blood | Adults: 8-10 mL of blood in each of BD BACTEC® Plus Aerobic/F (silver label/gray cap) and Lytic/10 Anaerobic/F bottles (purple label and cap) Neonates and Children 1 to 6 years: 1-3 mL of blood in a BACTEC Peds Plus®/F bottle / 48hrs Room Temp  | 
| Culture, Bronchial washing (Lower Respiratory Culture) | Bronchial Wash in steril cont | 
| Culture, CSF | Cerebrospinal fluid in sterile leak-proof container or Port-A-Cul® gel vial /Sterile, plastic screw-cap tube or Port-A-Cul® gel vial/ Transport to the lab as soon as possible. Do not refrigerate. | 
| Culture, Ear | one transport swab/Transport swab: Room temperature: 2 days | 
| Culture, Environmental | one transport swab/Transport swab: Room temperature: 2 days | 
| Culture, Eye | one transport swab/Transport swab: Room temperature: 2 days | 
| Culture, Fluids | 3 mL body fluid, CSF, bronchial lavage/wash, tracheal aspirate, tissue biopsy, lung biopsy or newborn urine in sterile screw-cap container | 
| Culture, Genital Sources | 1 transport Blue top swab / Vaginal, endocervical, urethral, prostatic secretions. Room Temprature, do not refrigerate | 
| Culture, Miscellanous | 1 Transport swab/ Room Temprature only | 
| Culture, Nasal/Throat ( upper Respiratory) | 1 transport swab / Nasopharyngeal (NP), nasal passages and paranasal sinus drainage / Room Temp 48hrs | 
| Culture, Sputum/ Lower Respiratory | 3-5 ml Sputum or 5-10 ml brochial was in a sterile leak proof screw cap container / Refrigerated | 
| Culture, Stool(Salmonella/Shigella/Campylobacter) | 1 gram or 1 mL stool in Cary-Blair transport stool culture transport medium / Room temperature: 4 days Refrigerated: 4 days Frozen: Unacceptable  | 
| Culture, Urine |            4 mL random, clean catch, midstream urine collection in gray-top urine transport tube/Room temperature: 48 hours Refrigerated: 48 hours Frozen: Unacceptable  | 
| Culture, Vibrio | Stool submitted in transport mediaStool or swab in Cary-Blair RT: 4 days Refrigerated: 4 days Frozen: Unacceptable Swab in Amies Room temperature: 48 hours Refrigerated: 48 hours Frozen: Unacceptable  | 
| Culture, Yersinia only | Stool submitted in transport mediaStool or swab in Cary-Blair RM Temp: 4 days Refrigerated: 4 days Frozen: Unacceptable Swab in Amies Room temperature: 48 hours Refrigerated: 48 hours Frozen: Unacceptable  | 
| Cyanide, Blood | 10ml whole bld Na+ heparin or EDTARoom temperature: 14 days Refrigerated: 14 days Frozen: 30 days  | 
| Cytomegalovirus (CMV) Antibodies, IgG, Quantitative** | 1ml serum / Room Temperature | 
| Cytomegalovirus (CMV) Antibodies, IgM, Quantitative** | 1ml serum / RTRoom temperature: 4 days Refrigerated: 7 days Frozen: 30 days  | 
